The OPAL in figures
The OPAL at a glance:
The route
Total length | 470 kilometres, of which |
Route incline: | 700 meters |
Line valve stations: | ~ every 15 km |
The pipeline
Diameter of the steel pipes: | 140 cm |
Material thickness: | ~ 22 mm |
Length of the pipe segments: | 18 m |
Weight per pipe: | 15 tonnes |
Operating pressure: | up to 100 bar |
Pipe sealing: | polyethylene |
Depth of pipes: | at least 1 m underground |
Capacity: | over 35 billion cubic meters a year (= a third of Germany’s natural gas requirements) |
Sum of investments: | ~ 1 billion euros |
Construction time
Planned begin: | 2009 |
Planned completion: | 2011 |










